<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infosamay.com</title>
	<atom:link href="http://www.infosamay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infosamay.com</link>
	<description>- A Place To Spend Time On</description>
	<lastBuildDate>Sun, 20 May 2012 14:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aadhaar cards scam: 50k untraced Aadhaar cards returned</title>
		<link>http://www.infosamay.com/aadhaar-cards-scam-50k-untraced-aadhaar-cards-returned/</link>
		<comments>http://www.infosamay.com/aadhaar-cards-scam-50k-untraced-aadhaar-cards-returned/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aadhaar Card Enrollment Fraud and Irregularities]]></category>
		<category><![CDATA[Aadhaar card india]]></category>
		<category><![CDATA[Aadhaar card registration fraud]]></category>
		<category><![CDATA[Aadhaar card registration Irregularities]]></category>
		<category><![CDATA[Aadhaar card status online]]></category>
		<category><![CDATA[Aadhaar cards scam]]></category>
		<category><![CDATA[UIDAI]]></category>
		<category><![CDATA[Unique Identification Authority of India]]></category>

		<guid isPermaLink="false">http://www.infosamay.com/?p=22892</guid>
		<description><![CDATA[Aadhaar cards scam: 50k untraced Aadhaar cards returned Deccan Chronicle “Untraced addresses” plague Aadhaar card project in the state. Post offices have sent back nearly 50,000 Aadhaar cards to the UIDAI stating that they could not trace the addresses. This has led to complaints that Aadhaar cards were registered with fake addresses. Interestingly, majority of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-22893" title="aadhaar-card-200512" src="http://www.infosamay.com/wp-content/uploads/2012/05/aadhaar-card-2005122.jpg" alt="Aadhaar cards scam: 50k untraced Aadhaar cards returned" width="239" height="213" /></p>
<p><strong>Aadhaar cards scam: 50k untraced Aadhaar cards returned</strong></p>
<p><em><strong>Deccan Chronicle</strong></em><br />
“Untraced addresses” plague Aadhaar card project in the state. Post offices have sent back nearly 50,000 Aadhaar cards to the UIDAI stating that they could not trace the addresses. This has led to complaints that Aadhaar cards were registered with fake addresses. Interestingly, majority of the cards that were sent back were issued in Hyderabad. These cards are lying undelivered with several post offices in the city for nearly a year.</p>
<p>The postal department has communicated to the civil supplies department expressing its inability to deliver Aadhaar cards due to wrong addresses and informed that it has returned them to UIDAI. The civil supplies department is the nodal agency for implementing the Aadhaar project in the state. Following this, the department has directed all the enrolment agencies to be extra cautious while submitting address details of people in the online system during the second phase of Aadhaar enrolments, which began recently, after a two-and-a-half month break, in February.</p>
<p>“People not residing in the addresses specified can be understood for reasons like shifting from rented houses, transfer of jobs etc. But, the non-existence of addresses itself is a serious issue. This shows that the enrolment agencies have submitted Aadhaar online details without verifying correct addresses,” said an official of civil supplies department. Though the UIDAI had established about 3,000 enrolment centres in AP, till date only 3.5 crore people have been enrolled and around 4 crore people are yet to be enrolled.</p>
<p>In Hyderabad, the centres have managed to enrol nearly 42 lakh citizens. Over 8 lakh people in the city are yet to be enrolled, though most of those who have enrolled are yet to receive their cards. In addition, people who already enrolled for the cards a year ago have not received them so far. The enrolment agencies are not maintaining a serial number for people who belong to the same family. With this, while some members within the same family have got cards, others did not.</p>
<p>The helpline provided by UIDAI is also not serving the desired purpose with people complaining that it was confined to register only complaints and no solution is being provided for getting Aadhaar cards.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.infosamay.com%2Faadhaar-cards-scam-50k-untraced-aadhaar-cards-returned%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.infosamay.com/aadhaar-cards-scam-50k-untraced-aadhaar-cards-returned/" data-text="Aadhaar cards scam: 50k untraced Aadhaar cards returned" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.infosamay.com/aadhaar-cards-scam-50k-untraced-aadhaar-cards-returned/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.infosamay.com/aadhaar-cards-scam-50k-untraced-aadhaar-cards-returned/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Aadhaar cards scam: 50k untraced Aadhaar cards returned&amp;body=http://www.infosamay.com/aadhaar-cards-scam-50k-untraced-aadhaar-cards-returned/"><img src="http://www.infosamay.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.infosamay.com/aadhaar-cards-scam-50k-untraced-aadhaar-cards-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aadhaar cards scam: Aadhaar card fraud exposes registration process errors</title>
		<link>http://www.infosamay.com/aadhaar-cards-scam-aadhaar-card-fraud-exposes-registration-process-errors/</link>
		<comments>http://www.infosamay.com/aadhaar-cards-scam-aadhaar-card-fraud-exposes-registration-process-errors/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aadhaar Card Enrollment Fraud and Irregularities]]></category>
		<category><![CDATA[Aadhaar card india]]></category>
		<category><![CDATA[Aadhaar card registration fraud]]></category>
		<category><![CDATA[Aadhaar card registration Irregularities]]></category>
		<category><![CDATA[Aadhaar card status online]]></category>
		<category><![CDATA[Aadhaar cards scam]]></category>
		<category><![CDATA[UIDAI]]></category>
		<category><![CDATA[Unique Identification Authority of India]]></category>

		<guid isPermaLink="false">http://www.infosamay.com/?p=22889</guid>
		<description><![CDATA[Aadhaar cards scam: Aadhaar card fraud exposes registration process errors HYDERABAD: The loopholes which surfaced in the Aadhaar card registration process in the city had raised a big question mark on the claims of 100% Unique Identity (UID) enrollment done in the capital and elsewhere in the state. According to civil supplies department, which is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-22890" title="aadhaar-card-200512" src="http://www.infosamay.com/wp-content/uploads/2012/05/aadhaar-card-2005121.jpg" alt="Aadhaar cards scam: Aadhaar card fraud exposes registration process errors" width="239" height="213" /></p>
<p><strong>Aadhaar cards scam: Aadhaar card fraud exposes registration process errors</strong></p>
<p>HYDERABAD: The loopholes which surfaced in the Aadhaar card registration process in the city had raised a big question mark on the claims of 100% Unique Identity (UID) enrollment done in the capital and elsewhere in the state.</p>
<p>According to civil supplies department, which is the nodal agency for Aadhaar card enrollment in the state, so far 5.35 crore citizens had enrolled for Aadhaar card in the state against the target of eight crore population. In Hyderabad, the entire 47 lakh population (100%) have been enrolled, civil supplies officials said.</p>
<p>The latest fraud, where Infrastructure Leasing &amp; Financial Services Limited (IL&amp;FS) staff had enrolled 30,000 people, including 870 people under Biometric Exception category in Old City, has revealed the vulnerability of the Aadhaar registration process.</p>
<p>Activists, who have been protesting against UID since its inception, claim that loopholes in the enrollment process make it necessary to cross check the registrations done so far. &#8220;The fraud proves that in a 100% Aadhaar-enrolled city like Hyderabad, 30,000 cards have been registered in a part of the city by exploiting those loopholes. It means similar frauds might have happened in other parts of the city, state and the country. So, how can anyone believe in genuineness of the card?&#8221; anti-UID activist Vinay Bhaindur questioned.</p>
<p>Civil supplies department director KRBHN Chakravarthy told TOI that operators working for IL&amp;FS have to take the blame first for the fraud and then officials of the civil supplies department, who are supervising them. &#8220;Some enrollments were made at midnight when even the registration centres are not open. Police investigation is on and we have to see what exactly has gone wrong and who has done it and for what purpose,&#8221; the director said.</p>
<p>Unique Identification Authority of India (UIDAI) deputy director-general Ajay Bhushan Pandey said that the identified loopholes have been fixed and they would cross verify the entire enrollment work done in other parts of the country to find out if similar frauds have occurred there.</p>
<p>As police have intensified probe by sending a long questionnaire to UIDAI officials, scared top representatives of the agency are reportedly putting pressure on investigators to hush up the matter.</p>
<p>Police have not made any arrests in the case so far. They are waiting for response from the UIDAI to proceed further on fixing up responsibility for the fraud.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.infosamay.com%2Faadhaar-cards-scam-aadhaar-card-fraud-exposes-registration-process-errors%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.infosamay.com/aadhaar-cards-scam-aadhaar-card-fraud-exposes-registration-process-errors/" data-text="Aadhaar cards scam: Aadhaar card fraud exposes registration process errors" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.infosamay.com/aadhaar-cards-scam-aadhaar-card-fraud-exposes-registration-process-errors/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.infosamay.com/aadhaar-cards-scam-aadhaar-card-fraud-exposes-registration-process-errors/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Aadhaar cards scam: Aadhaar card fraud exposes registration process errors&amp;body=http://www.infosamay.com/aadhaar-cards-scam-aadhaar-card-fraud-exposes-registration-process-errors/"><img src="http://www.infosamay.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.infosamay.com/aadhaar-cards-scam-aadhaar-card-fraud-exposes-registration-process-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aadhaar cards scam: Aadhaar fraud: police yet to find clues</title>
		<link>http://www.infosamay.com/aadhaar-cards-scam-aadhaar-fraud-police-yet-to-find-clues/</link>
		<comments>http://www.infosamay.com/aadhaar-cards-scam-aadhaar-fraud-police-yet-to-find-clues/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aadhaar Card Enrollment Fraud and Irregularities]]></category>
		<category><![CDATA[Aadhaar card india]]></category>
		<category><![CDATA[Aadhaar card registration fraud]]></category>
		<category><![CDATA[Aadhaar card registration Irregularities]]></category>
		<category><![CDATA[Aadhaar card status online]]></category>
		<category><![CDATA[Aadhaar cards scam]]></category>
		<category><![CDATA[UIDAI]]></category>
		<category><![CDATA[Unique Identification Authority of India]]></category>

		<guid isPermaLink="false">http://www.infosamay.com/?p=22886</guid>
		<description><![CDATA[Aadhaar cards scam: Aadhaar fraud: police yet to find clues The Charminar police probing the alleged Aadhaar card data fraud said on Monday that they were suspecting possible involvement of some employees of Infrastructure Leasing and Financial Services Limited (IL&#38;FS) agency other than the prime suspect Mohd. Ali. Ali, also an employee of IL&#38;FS, was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-22887" title="aadhaar-card-200512" src="http://www.infosamay.com/wp-content/uploads/2012/05/aadhaar-card-200512.jpg" alt="Aadhaar cards scam: Aadhaar fraud: police yet to find clues" width="239" height="213" /></p>
<p><strong>Aadhaar cards scam: Aadhaar fraud: police yet to find clues</strong></p>
<p>The Charminar police probing the alleged Aadhaar card data fraud said on Monday that they were suspecting possible involvement of some employees of Infrastructure Leasing and Financial Services Limited (IL&amp;FS) agency other than the prime suspect Mohd. Ali.</p>
<p>Ali, also an employee of IL&amp;FS, was grilled several times by the investigators in the case but could not give any crucial clues about the fraud.</p>
<p>“Ali is a resident of Falaknuma and is available on call; we questioned him persistently. He was paid a monthly salary of Rs.6,000 and was in-charge of one centre collecting database for issuing Aadhaar cards in old city,” the investigators said.</p>
<p>They feel that Ali all alone couldn&#8217;t have committed the fraud. The allegations of tampering with the data for issuing Aadhaar cards pertained to the category of Biometric Exceptions. To issue the Aadhaar card, the photo, prints of 10 fingers, iris and other personal data of a citizen are necessary. If the applicant is visually challenged, a different procedure is followed under the category of Biometric Exceptions. The cases of persons who have lost fingers or hands in accidents or physical deformity fall under this section. Ali was accused of tampering with data under this category.</p>
<p>“It is yet to be ascertained how Ali managed to upload the data which is processed at the central office in Bangalore,” a police officer said.</p>
<p>The police said they were waiting for the technical information from the Civil Supplies department and the Unique Identity Authority officials on different points pertaining to the fraud.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.infosamay.com%2Faadhaar-cards-scam-aadhaar-fraud-police-yet-to-find-clues%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.infosamay.com/aadhaar-cards-scam-aadhaar-fraud-police-yet-to-find-clues/" data-text="Aadhaar cards scam: Aadhaar fraud: police yet to find clues" onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.infosamay.com/aadhaar-cards-scam-aadhaar-fraud-police-yet-to-find-clues/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.infosamay.com/aadhaar-cards-scam-aadhaar-fraud-police-yet-to-find-clues/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Aadhaar cards scam: Aadhaar fraud: police yet to find clues&amp;body=http://www.infosamay.com/aadhaar-cards-scam-aadhaar-fraud-police-yet-to-find-clues/"><img src="http://www.infosamay.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.infosamay.com/aadhaar-cards-scam-aadhaar-fraud-police-yet-to-find-clues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest WPAD 9 Tablet With SIM Card Option! Works with Reliance,Airtel, Vodafone and MTNL in India.</title>
		<link>http://www.infosamay.com/cheapest-wpad-9-tablet-with-sim-card-option-works-with-relianceairtel-vodafone-and-mtnl-in-india/</link>
		<comments>http://www.infosamay.com/cheapest-wpad-9-tablet-with-sim-card-option-works-with-relianceairtel-vodafone-and-mtnl-in-india/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[WPAD 9 Android Tablet Features]]></category>
		<category><![CDATA[WPAD 9 Android Tablet Price in India]]></category>
		<category><![CDATA[WPAD 9 Android Tablet Specifications]]></category>
		<category><![CDATA[WPAD 9 Android Tablet with SIM Card]]></category>

		<guid isPermaLink="false">http://www.infosamay.com/?p=22883</guid>
		<description><![CDATA[Cheapest WPAD 9 Tablet With SIM Card Option! Works with Reliance,Airtel, Vodafone and MTNL in India. Wpad with Sim Card is a good product with android 2.2 , 3g , Wifi and calling features. WPAD 9 Android Tablet Specifications : CPU : VIA8650 800MHz OS : ANDROID  2.2 Language : Czech, Danish, Deutsch, English, Spanish, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-22884" title="wpad9-tablet-200512" src="http://www.infosamay.com/wp-content/uploads/2012/05/wpad9-tablet-200512.jpg" alt="Cheapest WPAD 9 Tablet With SIM Card Option! Works with Reliance,Airtel, Vodafone and MTNL in India." width="239" height="213" /><br />
<strong>Cheapest WPAD 9 Tablet With SIM Card Option! Works with Reliance,Airtel, Vodafone and MTNL in India.</strong><br />
Wpad with Sim Card is a good product with android 2.2 , 3g , Wifi and calling features.</p>
<p><strong>WPAD 9 Android Tablet Specifications :</strong><br />
<strong>CPU :</strong> VIA8650 800MHz<br />
<strong>OS :</strong> ANDROID  2.2<br />
<strong>Language :</strong> Czech, Danish, Deutsch, English, Spanish, French, Italian , Dutch, Norwegian, Polish, Portuguese, Slovak, Turkish, Russian, Greek Korean, Japanese<br />
<strong>Memory :</strong> 256MB DDR2<br />
<strong>Storage Device :</strong> 4GB<br />
<strong>external :</strong> Support external TF card, maximum capacity of 32GB<br />
<strong>Gravity :</strong> Fast 4-Dimensional G-sensor Sim Card Support Data Only.<br />
<strong>Support :</strong>  GSM SIM card, support quad-band 850 900 1800 1900MHZ<br />
<strong>screen :</strong> LCD 7&#8243; Touch screen, 800*480 pixels , support 5 point touch function<br />
<strong>Network :</strong> RJ45 Cable Internet: 10/100M  adaptive<br />
<strong>WIFI :</strong>I EEE802.11b/g/n wireless network<br />
<strong>3G :</strong> Built in (Sim Card Slot) &#8211; Supports External 3G dongle Also<br />
<strong>Office software :</strong> Support Word, excel, slideshow, pdf<br />
<strong>I/O Port :</strong> USB cable interface*1,Headphone *1, MIC*1 JACK*1,TF card reader, Mini USB interface*1 sim card port*1<br />
<strong>Audio :</strong> 3.5mm headphone jack High-quality stereo loud speaker , Built-in microphone , Media File Audio file formats supported: MP2, MP3, WAV, AAC, WMA ,Mp4 3 consecutive play hours<br />
<strong>Video file formats supported:</strong> 1080p video playing, MPEG1/2/4; MJPG; H263; H264<br />
<strong>Photo file formats support:</strong> JPG, JPEG, BMP, and PNG.<br />
<strong>Camera :</strong> Built-in camera<br />
<strong>Power adapter :</strong> Input 100-240V; Output: 9V 1.5A<br />
<strong>Battery capacity:</strong>1800mAh<br />
<strong>Size :</strong> L200 * W125* H11mm<br />
<strong>Color :</strong> Black<br />
<strong>Standby time :</strong> 7-10 Hours<br />
<strong>What’s in the box :</strong> 1*Android 2.2 7&#8243; Tablet PC,1*User Manual,1*USB Adaptor,1*Power Charger.<br />
<strong>Sim Card Options :</strong> Works with Reliance, Airtel, Vodafone,  MTNL</p>
<p><strong>WPAD 9 Android Tablet Price in India :</strong> N/A</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.infosamay.com%2Fcheapest-wpad-9-tablet-with-sim-card-option-works-with-relianceairtel-vodafone-and-mtnl-in-india%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.infosamay.com/cheapest-wpad-9-tablet-with-sim-card-option-works-with-relianceairtel-vodafone-and-mtnl-in-india/" data-text="Cheapest WPAD 9 Tablet With SIM Card Option! Works with Reliance,Airtel, Vodafone and MTNL in India." onclick="pageTracker._trackPageview('/outgoing/twitter.com/share?referer=');">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.infosamay.com/cheapest-wpad-9-tablet-with-sim-card-option-works-with-relianceairtel-vodafone-and-mtnl-in-india/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.infosamay.com/cheapest-wpad-9-tablet-with-sim-card-option-works-with-relianceairtel-vodafone-and-mtnl-in-india/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="mailto:?subject=Cheapest WPAD 9 Tablet With SIM Card Option! Works with Reliance,Airtel, Vodafone and MTNL in India.&amp;body=http://www.infosamay.com/cheapest-wpad-9-tablet-with-sim-card-option-works-with-relianceairtel-vodafone-and-mtnl-in-india/"><img src="http://www.infosamay.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.infosamay.com/cheapest-wpad-9-tablet-with-sim-card-option-works-with-relianceairtel-vodafone-and-mtnl-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low cost tablets (Ubislate 7,Ubislate 7+,Ubislate 7c,Wishtel IRA and Attitude Daksha) Specifications and their Comparison</title>
		<link>http://www.infosamay.com/low-cost-tablets-ubislate-7ubislate-7ubislate-7cwishtel-ira-and-attitude-daksha-specifications-and-their-comparison/</link>
		<comments>http://www.infosamay.com/low-cost-tablets-ubislate-7ubislate-7ubislate-7cwishtel-ira-and-attitude-daksha-specifications-and-their-comparison/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Attitude Daksha tablet]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Price in India]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Ubislate 7 tablet]]></category>
		<category><![CDATA[Ubislate 7c tablet]]></category>
		<category><![CDATA[Wishtel IRA tablet]]></category>

		<guid isPermaLink="false">http://www.infosamay.com/?p=22878</guid>
		<description><![CDATA[low cost tablets (Ubislate 7,Ubislate 7+,Ubislate 7c,Wishtel IRA and Attitude Daksha) Specifications and their Comparison Low cost Tablet Ubislate 7 Low cost Tablet Ubislate 7 but is released for 600 students only.This tablet is not up to the peoples expectation.IIT-Rajasthan has rejected tablet because of its slow performance, battery power and bad screen panels.IIT-Rajasthan has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-22879" title="tablets-200512" src="http://www.infosamay.com/wp-content/uploads/2012/05/tablets-200512.jpg" alt="low cost tablets (Ubislate 7,Ubislate 7+,Ubislate 7c,Wishtel IRA and Attitude Daksha) Specifications and their Comparison" width="239" height="213" /></p>
<p>low cost tablets (Ubislate 7,Ubislate 7+,Ubislate 7c,Wishtel IRA and Attitude Daksha) Specifications and their Comparison</p>
<p><img class="aligncenter size-full wp-image-22880" title="diffrent-tablets-200512" src="http://www.infosamay.com/wp-content/uploads/2012/05/diffrent-tablets-200512.jpg" alt="low cost tablets (Ubislate 7,Ubislate 7+,Ubislate 7c,Wishtel IRA and Attitude Daksha) Specifications and their Comparison" width="563" height="365" /></p>
<p><strong>Low cost Tablet Ubislate 7</strong></p>
<p>Low cost Tablet Ubislate 7 but is released for 600 students only.This tablet is not up to the peoples expectation.IIT-Rajasthan has rejected tablet because of its slow performance, battery power and bad screen panels.IIT-Rajasthan has rejected 3000 tablets to DataWind.<br />
Ubislate 7 is a tablet computer with a 7 inch resistive touch screen featuring a resolution of 800 by 480 pixels. The tablet weighs around 350 grams and runs on a powerful Operating System of Android 2.2. The device is being recognized as a multimedia powerhouse. The users will get to enjoy a High Definition Video performance enabling you to relish your favorite flicks with a wonderful 7 inches of screen display. Then, there is the audio collection software that would help to manage your entire music stock. The supported formats by image viewer are PNG, BMP, GIF and JPG. The audio formats backed by the tablet are WMA, WAV, AC3, AAC and MP3. The video formats supported by the tablet are FLV, AVI, MPEG4 and MPEG2.<br />
In addition, the new Indian tablet which is also titled as “Aakash” promises of excellent web quality anywhere and anytime. The connection part is taken care of by Wi-Fi and GPRS. The users here would be able to perform all the internet related functions such as browsing through the search engines, tapping on the social networking sites or checking the e-mails. In addition, Akash comes with a USB port (full size) Micro SD slot and is compatible with almost any sort of pen-drive. Besides, you will find a 3G plug-in dongle.<br />
The ubislate 7 tablet comes with a memory of 256 Mega Byte of RAM with a 2 GB internal memory. Besides, the device is also offers for a 32 GB expandable memory.</p>
<p><strong>Low cost Tablet Ubislate 7+</strong></p>
<p>Datawind the manufacturers of Aakash ultra low cost tablet PCs have launched their second variant of their commercial launch version &#8211; Ubislate7+ for just Rs.2999. But till now no one received the tablet.Datawind Keep on saying they will release in this month.Those who had booked are waiting for a long time.</p>
<p><strong>Ubislate7+ Tablet features :</strong><br />
• 7&#8243; Android 2.3 Tablet at an Unbeatable Price of Rs. 2999<br />
• Faster Cortex A8, 700 Mhz Processor<br />
• High Quality Web Anytime &amp; Anywhere<br />
• WiFi &amp; GPRS (SIM &amp; Phone functionality)<br />
• Multimedia Powerhouse<br />
• Full sized-USB port &amp; Micro-SD slot .</p>
<p><strong>Low cost Tablet Ubislate 7c</strong></p>
<p>DataWind, the makers of the Aakash tablet, has launched two new tablets – UbiSlate 7+ and UbiSlate 7C. The new DataWind tablets come with similar set of specifications, other than the display quality and internal storage. The Ubislate 7C, also touted as the commercial version of the Aakash II tablet, is priced at Rs. 3,999.</p>
<p><strong>Specifications of Ubislate 7C:</strong><br />
<strong>Operating System:</strong> Android v2.3 OS (Gingerbread)<br />
<strong>Processor:</strong> 800 Mhz Cortex A8 processor<br />
<strong>Display:</strong>7-inch capacitive touchscreen display 800×480 pixels resolution<br />
<strong>Memory:</strong>256 MB RAM<br />
Internal storage of 24GB flash<br />
External storage up to 32GB<br />
<strong>Connectivity:</strong> GPRS,3G (Optional),WiFi IEEE 802.11 a/b/g<br />
<strong>USB Connectivity:</strong> 2 x USB v2.0<br />
<strong>Audio Jack:</strong> 3.5mm audio jack<br />
<strong>Battery:</strong> 3200 mAh standard battery Battery backup  upto 3 hrs<br />
<strong>Market status :</strong> coming soon</p>
<p><strong>Wishtel IRA Tablet</strong></p>
<p>After Aakash and BSNL, its time for Wishtel to come up with inexpensive tablets which are manufactured with IIT Rajasthan accordance and assure of local language support plus IIT, CBSE, ICSE pre loaded course materials. The following post below is all set to describe about the specifications of the three Wishtel tablets.</p>
<p><strong>Specifications of IRA Tablet:</strong><br />
The IRA E tablet from Wishtel comes with 7 inches of TFT LCD capacitive touchscreen and a decent 800 by 480 pixels of resolution. The very Wishtel IRA E tablet runs on the Android Froyo 2.2 operating system and is compatible with Hindi as well as other regional dialects of the country. Then, the IRA E comes powered with 800 Mega Hertz processor and 256 Mega Byte of RAM capacity. Besides, the specific Wishtel tablet promises of a 2 GB internal memory storage. The connectivity part is looked after by USB port (2.0), Wi-Fi, 3G exterior dongle, Trans-Flash card reader. The tablet dimension is 203 mm by 137 mm by 14.5 mm &amp; weighs near about 370 grams. Lastly, IRA E Wishtel tablet has a battery capacity of 2200 mAh and provides for a 3 hours back-up service. It’s priced at 4000 INR.</p>
